Albeit joining the Android ecosystem late, Blackberry has three smartphones running the OS to its name and more could be joining soon at the expense of Blackberry 10 smartphones since the company has stopped all in-house productions. The Blackberry DTEK60 is the latest entrant to join the family.
While the Blackberry Priv holds the title as the last smartphone built by the Canadian company, both the DTEK50 annd DTEK60 only carry the Blackberry branding as they are manufactured by TCL (Alcatel). We will compare all three Blackberry Android smartphones and see how they stack up in terms of specs.
Blackberry Priv vs DTEK50 vs DTEK60 Specifications
Specifications | Blackberry Priv | Blackberry DTEK50 | Blackberry DTEK60 |
Dimensions | 147 x 77.2 x 9.4mm | 147 x 72.5 x 7.4 mm | 153.9 x 75.4 x 7 mm |
Weight | 192 grams | 135 grams | 165 grams |
Networks | 2G, 3G and 4G LTE | 2G, 3G and 4G LTE | 2G, 3G and 4G LTE |
Operating System | Android 5.1 Lollipop | Android 6.0 Marshmallow OS | Android 6.0 Marshmallow OS |
Display | 5.4-inch | 5.2-inch | 5.5-inch |
Resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
Processor | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 820 |
Memory | 3GB RAM | 3GB RAM | 4GB RAM |
Storage | 32GB | 16GB | 32GB |
External Storage | Up to 2TB via microSD | Up to 2TB via microSD | Up to 2TB via microSD |
Main Camera | 18MP | 13MP | 21MP |
Front Camera | 2MP | 8MP | 8MP |
Battery | 3410mAh Battery | 2610mAh | 3000mAh |
Others | Slider QWERTY Keyboard, Quick Charge 2.0, Micro USB 2.0 | Micro USB, Quick Charge 2.0 | Fingerprint Sensor, USB Type-C, Quick Charge 3.0 |
Summary
The Blackberry DTEK60 may have successfully dethroned the Priv as the highest tier device in Blackberry’s portfolio but it is still ahead of the DTEK50. Out of the trio, it is the only one with a physical keyboard (slider) and Corning Gorilla Glass 4 protection.
The DTEK60 not only uses the USB Type-C port, it also has a bigger display (5.5-inch), the Snapdragon 820 processor, 4GB and Quick Charge 3.0 in the battery. It is currently priced at 499 as against the $299 for the Blackberry DTEK50 (unlocked) and $425 for the Blackberry Priv (formerly $649).