The Gionee F5 has officially been listed up on Gionee’s online store. The mid-tier device, which went on sale last month via China Telecom, is now available in Gold and Rose Gold colours for the same price tag of CNY 1799 (USD 262). Take a peek at the full specs below.
Gionee F5 Specifications
Specs | Gionee F5 |
Operating System | Android 6.0 Marshmallow OS with Amigo UI 3.2 |
SIM | Hybrid Dual SIM (nano+ nano/microSD) |
Dimensions | 150 x 74.5 x 7.7 mm |
Weight | 162 grams |
Colours | Gold and Rose Gold |
Display | 5.3-inch IPS LCD, 1280 × 720 pixels (HD), 2.5D Curved glass |
Processor | 1.5GHz Octa-Core MediaTek MT6750 64-bit SoC |
Graphics: | Mali-T860 MP2 GPU |
Memory | 4GB RAM |
Storage | 32GB built-in space |
External Storage | Up to 128GB/256GB via microSD card slot |
Connectivity | 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS/AGPS |
Sensor(s) | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Camera | 13MP AF Camera with LED flash + 8MP selfie camera |
Battery | 4000mAh Li-Po Battery (non-removable) |
As spotted on Chinese certification agency – TENAA last year, the Gionee F5 has a metal unibody design, 5.3-inch IPS LCD screen with a resolution of 1280 x 720 pixels (HD), 4GB of RAM, 32GB built-in storage and a long-lasting 4000mAh battery, which is expected to deliver up to 9 hours of talk time and up to 28 hours of music playback.
It is equipped with a front home-button fingerprint sensor (also used to authenticate payments on WeChat and AliPay) and boots Android Marshmallow with Amigo UI 3.2. There is no word on availability in markets outside the home country.