Huawei has takes the wraps off its new MediaPad series tablets: the Huawei MediaPad M5 (8, 10 and Pro) at the MWC 2018 in Barcelona. All models have similar metal unibody design, fingerprint sensor in the home button, rear 12MP AF camera with PDAF, front 8MP camera and 4G LTE connectivity.
The Huawei Mediapad M5 (8) features a 8.4-inch display, Dual speakers and 5,100mAh battery while the Huawei Mediapad M5 (10) has a 10.8-inch display, Quad speakers and 7,500mAh battery. Both screens sizes have a resolution of 2560 x 1600 pixels and the batteries support 9V/2A fast charging.
The Mediapad M5 is powered by an octa-core Kirin 960 processor paired with 4GB of RAM and either 32, 64GB or 128GB built-in storage option. They both come pre-loaded with Android Oreo OS with EMUI 8.0 on top, Huawei Histen sound support, Harman Kardon audio certification and Hi-Res Audio support.
The bigger model – the Mediapad M5 (10) also has pogo pins on the rear for keyboard support while the Mediapad 10 Pro has the same specs as the aforementioned, starting at 64GB storage space and adds support for the M-Pen Stylus with 4096-layer pressure sensitivity.
Specifications | Huawei MediaPad M5 (8) | Huawei MediaPad M5 (10) |
Operating System (OS) | Android 8.0 (Oreo) with EMUI 8.0 | |
DImension | 124.8 x 212.6x 7.3 mm | 258.7 x 171.8x 7.3 mm |
Weight | 316 grams | 498 grams |
Display | 8.4-inch (2560 x 1600) WQXGA2.5D curved glass Enhanced ClariVu display, 82% screen-to-body ratio | 10.8-inch (2560 x 1600) WQXGA 2.5D curved glass Enhanced ClariVu display |
Processor | Octa-Core Huawei Kirin 960 (4 x 2.4 GHz A73+ 4 x 1.8 GHz A53) processor + i6 co-processor, Mali G71 Octa-core GPU | |
Memory | 4GB RAM | |
Storage | 32GB, 64GB, 128GB storage
Expandable storage up to 128GB via microSD |
|
Main Camera | 13MP auto focus rear camera with PDAF | |
Front Camera | 8MP front-facing Camera | |
Connectivity | 4G LTE, Wi-Fi 802.11 ac (2.4/5GHz), Bluetooth 4.2 LE, GPS, USB Type-C | |
Battery Capacity | 5100mAh battery with fast charging (9 V / 2 A) | 7500 mAh battery with fast charging (9 V / 2 A) |
Others | Harman Kardon-certified Stereo speakers, Huawei Histen sound effect, Hi-Res Audio | Fingerprint sensor, Harman Kardon-certified Quad speakers, Huawei Histen sound effect, Hi-Res Audio |
Pricing and Availability
The Huawei Mediapad M5 (8, 10 and Pro) will arrive in Champagne Gold and Space Grey colours, and go on sale in various countries in Europe as well as the US starting March 2018. See the pricing details below.
Pricing and Availability | Huawei MediaPad M5 (8) | Huawei MediaPad M5 (10) | Huawei MediaPad M5 Pro |
32GB WiFi | EUR 349 | EUR 399 | – |
32GB 4G LTE + WiFi | EUR 399 | EUR 449 | – |
64GB WiFi | EUR 399 | EUR 449 | EUR 499 |
64GB 4G LTE + WiFi | EUR 449 | EUR 499 | EUR 549 |
128GB WiFi | EUR 449 | EUR 499 | EUR 549 |
128GB GB 4G LTE + WiFi | EUR 499 | EUR 549 | EUR 599 |
https://youtu.be/MGkncHse6Vg