Along with the LG Stylus 3, the South Korean company also announced four new LG K Series 2017 smartphones. The mid-range devices – K3, K4, K8, K10 (2017) will be showcased at the upcoming Consumer Electronics Show (CES) 2017 in Las Vegas.
Both the LG K10 and K8 (2017) boot Android 7.0 Nougat OS out-of-the-box while the latter two boots Android Marshmallow. The K10 is leads the the quartet with 5.3-inch HD display, 2GB RAM and a 2800mAh; the K8 follows with a 5-inch HD display, 1.5GB RAM and 2500mAh battery.
The K4 has the same display size and battery as the K8, however, the screen resolution is only FWVGA and the RAM is 1GB. The K3 is the smallet of the quartet with a 4.5-inch display, 1GB RAM, 8GB storage and a 2100mAh battery. All four support 4G LTE networks.
Check the table below for the full LG K Series 2017 specifications.
LG K10 (2017) | LG K8 (2017) | LG K4 (2017) | LG K3 (2017) | |
Operating System | Android 7.0 Nougat | Android 7.0 Nougat | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
Network | LTE / 3G / 2G | |||
Dimensions | 148.7 x 75.3 x 7.9 mm | 144.8 x 72.1 x 8.09 mm | 144.76 x 72.6 x 7.9 mm | 133.9 x 69.75 x 9.44 mm |
Weight | 142 grams | 142 grams | 135 grams | 132 grams |
Colours | Black, Titan, Gold | Silver, Titan, Dark Blue, Gold | Black, Titan | Black |
Display | 5.3-inch (1280 x 720 pixels) HD In-cell Touch | 5.0-inch (1280 x 720 pixels) HD In-cell Touch | 5.0-inch (854 x 480 pixels) FWVGA In-cell Touch | 4.5-inch (854 x 480 pixels) FWVGA On-cell Touch |
Pixel Density | 277ppi | 294ppi | 196ppi | 218ppi |
Processor | Mediatek MT6750 1.5 GHz Octa-Core | Qualcomm Snapdragon 425 (MSM8917) 1.4GHz Quad-Core | Qualcomm Snapdragon 210 (MSM8909) 1.1GHz Quad-Core | Qualcomm Snapdragon 210 (MSM8909) 1.1GHz Quad-Core |
Memory | 2GB LPDDR3 RAM | 1.5GB LPDDR3 RAM | 1GB LPDDR3 RAM | 1GB LPDDR3 RAM |
Storage | 16GB/32GB built-in storage | 16GB Built-in Storage | 8GB Built-in Storage | 8GB Built-in Storage |
External Storage | Up to 2TB via microSD | Up to 32GB via microSD | Up to 32GB via microSD | Up to 32GB via microSD |
Camera | Rear 13MP + Front 5MP (Wide) | Rear 13MP + Front 5MP | Rear 5MP + Front 5MP | Rear 5MP + Front 2MP |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, USB 2.0, NFC | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, USB 2.0, NFC | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, USB 2.0 | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, USB 2.0 |
Battery | 2,800mAh | 2,500mAh | 2,500mAh | 2,100mAh |
Others | Fingerprint Scanner | – | – | – |
Pricing and availability for the LG K3, K4, K8 and K10 (2017) will be announced locally.