Popular Chinese brands – OPPO, Realme and Vivo – all subsidiaries of BBK Electronics has announced new mid-range 5G smartphones – the OPPO K7 5G, Realme V5 5G and Vivo S7 5G. The trio have a screen size range from 6.4 to 6.5-inches, up to 8GB of RAM, up to 256GB of built-in storage, 5G (SA/NSA) connectivity, USB Type-C port and come preloaded with each company’s respective skin version of Android 10 OS.
The OPPO K7 5G and Vivo S7 5G are powered by the Qualcomm Snapdragon 765G octa-core mobile platform while the Realme V5 5G is based on the MediaTek Dimensity 720 octa-core SoC. The first two have a quad rear camera setup and single front facing camera while the latter has a triple rear camera setup and dual front facing cameras. Battery capacity is in the range of 4,000mAh to 5,000mAh.
OPPO K7 5G vs Realme V5 5G vs Vivo S7 5G – Specs Review
Specifications | OPPO K7 5G | Realme V5 5G | Vivo S7 5G |
Network | 2G/3G/4G/5G (SA/NSA) | ||
OS | ColorOS 7 (Based on Android 10) | Realme UI 1.0 (based on Android 10) | FuntouchOS 10.5 (based on Android 10) |
Dimensions | 160.3 x 74.3 x 8 mm | 162.1 x 75 x 9.1 mm | 158.8 x 74.2 x 7.4 mm |
Weight | 180 grams | 194 grams | 170 grams |
Display | 6.4-inch FHD+ AMOLED; 20:9 aspect ratio, Corning Gorilla Glass 5 (front and back) | 6.5-inch FHD+ IPS LCD, 90Hz refresh rate, Corning Gorilla Glass | 6.44-inch FHD+ AMOLED, 20:9 aspect ratio, 60Hz refresh rate |
Processor | Qualcomm Snapdragon 765G octa-core SoC | MediaTek Dimensity 720 octa-core SoC | Qualcomm Snapdragon 765G octa-core SoC |
Memory | 8GB RAM | 6/8GB RAM | 8GB RAM |
Storage | 128GB/256GB (UFS 2.1) | 128GB (UFS 2.1) | 128GB/256GB (UFS 2.1) |
Main Camera | 48MP (f/1.7, 0.80 µm, 1/2.25, PDAF) wide + 8MP (f/2.2, 1.12µm) ultrawide + 2MP (f/2.4, 1.75µm) B/W + 2MP (f/2.4) depth sensor | 48MP (f/1.8, 0.8µm, 1/2.0″, PDAF) wide + 8MP (f/2.3, 119˚, 1.12µm) ultrawide + 2MP (f/2.4) macro + 2MP (f/2.4) depth sensor | 64MP (f/1.9, 0.8µm, PDAF) wide + 8MP (f/2.2, 120˚, 1.12µm) ultra-wide + 2MP (f/2.4) depth
|
Front Camera | 32MP (f/2.0, 0.8µm) | 16MP (f/2.1, 1.0µm) | 44MP (f/2.0) wide + 8MP (f/2.3, 105˚) ultrawide |
Connectivity | USB Type-C, Dual Band Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.1, NFC | USB Type-C, Dual Band Wi-Fi 802.11ac, Bluetooth 5.0, | USB Type-C, USB OTG, NFC, Bluetooth 5.1, Dual Band Wi-Fi 802.11ac |
Battery | 4,025mAh Li-Po with 30W fast charging (VOOC 4.0) | 5,000mAh Li-Po battery with 30W fast charging | 4,000mAh Li-Po battery with 30W fast charging |
Others | 3.5mm headphone jack, Fingerprint Scanner (Under Display) | Fingerprint scanner (side), microSD | Fingerprint Scanner (Under Display) |
Pricing | CNY 1999 (8GB + 128GB)
CNY 2299 (8GB + 256GB) |
CNY 1499 (6GB + 128GB)
CNY 1,899 (8GB + 128GB) |
CNY 2800 (8GB + 128GB)
CNY 3100 (8GB + 256GB) |