This week Panasonic announced the Eluga I3 smartphone with a price tag of Rs 9,290. Although the specs are a bit inferior, the midrange device is expected to go head-to-head with devices such as the Xiaomi Redmi Note 3 (16GB), Lenovo Vibe K5 Plus and LeEco Le 1s. Prices for the other three devices start at Rs 9,999, Rs 8,499 and Rs 10,999 respectively.
Check out the table below for the comparison between the Panasonic Eluga I3 vs Xiaomi Redmi Note 3 vs LeEco Le 1s vs Lenovo Vibe K5 Plus:
Features | Panasonic Eluga I3 | Xiaomi Redmi Note 3 | LeEco Le 1s | Lenovo Vibe K5 Plus |
Display | 5.5-inch HD (720p) IPS | 5.5-inch full HD (1080p) | 5.5-inch full HD (1080p) | 5-inch full HD (1080p) |
Processor | 1.3GHz quad-core | Qualcomm’s Snapdragon 650 hexa-core | MediaTek’s 2.2GHz Helio X10 64-bit octa-core processor | Qualcomm’s 64-bit Snapdragon 616 octa-core processor |
RAM | 2GB | 2GB/3GB | 3GB | 2GB |
Storage | 16GB (expandable) | 16GB/32GB (expandable) | 32GB (non-expandable) | 16GB (expandable) |
Rear Camera | 13-megapixel with LED flash | 16-megapixel with LED flash | 13-megapixel with phase detection auto-focus and dual LED flash | 13-megapixel auto-focus camera with dual LED flash |
Front Camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Battery | 2,700mAh | 4,000mAh | 3,000mAh | 2,750mAh |
Connectivity | Dual SIM, 4G VoLTE, Bluetooth, Wi-Fi, GPS | Dual SIM, 4G VoLTE, Bluetooth, Wi-Fi 802.11ac, GPS | Dual SIM, 4G LTE, Bluetooth, Wi-Fi 802.11ac, GPS | Dual SIM, 4G LTE, Bluetooth, Wi-Fi 802.11n, GPS |
Android OS | 5.1 Lollipop | 5.1 Lollipop-based MIUI 7 | 5.1 Lollipop wrapped under custom EUI skin | 5.1 Lollipop wrapped under VUBE UI |
Price | Rs 9,290 | Rs 9,999/Rs 11,999 | Rs 10,999 | Rs 8,499 |
Via: BGR.in