POCO, a sub-brand of Xiaomi now operating independently, recently unveiled two new smartphones – the POCO X3 Pro and POCO F3. The X3 Pro is the pro version of the POCO X3 while the F3 brings the specs of the China-based Redmi K40 to the global market. The duo come pre-loaded with Android 11 (MIUI 12) and feature the same 48MP main camera with Sony IMX582 sensor.
The X3 Pro is based on the now dated Qualcomm Snapdragon 860 mobile platform, hence, the absence of 5G connectivity while the F3 uses the recently released Snapdragon 870 mobile platform with support for 5G connectivity and LiquidCool Technology 1.0 Plus. They both offer up to 8GB of RAM, 256GB built-in storage and 33W wired fast charging on their respective batteries. Peek the full specs below.
Specifications | POCO X3 Pro | POCO F3 |
Dimensions | 165.3 x 76.8 x 9.4 mm | 163.7 x 76.4 x 7.8 mm |
Weight | 215 grams | 196 grams |
OS | Android 11 with MIUI 12 | |
SIM | Hybrid SIM (nano + nano/microSD) | Dual SIM (nano + nano) |
Display | 6.67-inch FHD+ 20:9 LCD screen with 120Hz refresh rate, HDR10, Corning Gorilla 6 protection | 6.67-inch FHD+ AMOLED 20:9 display with 120Hz refresh rate, 360Hz touch sampling rate, HDR10, Corning Gorilla Glass 5 protection |
Processor | Qualcomm Snapdragon 860 7nm Octa-Core Mobile Platform with Adreno 640 GPU | Qualcomm Snapdragon 870 7nm Octa-Core Mobile Platform with Adreno 650 GPU |
Memory | 6GB, 8GB LPDDR4X RAM | 6GB, 8GB LPDDR5 RAM |
Storage | 128GB, 256GB (UFS 3.1) storage + up to 1TB via microSD | 128GB, 256GB (UFS 3.1) storage |
Main Camera | 48MP (f/1.79, Sony IMX582 sensor) main + 8MP (f/2.2, 119° FOV) ultra-wide angle + 2MP depth + 2MP (f/2.4, 1.75μm, 4cm) macro sensor | 48MP (f/1.79, 1/ 1.2″ Sony IMX582 sensor) main + 8MP (f/2.4, 119° FOV) ultra-wide angle + 5MP (f/2.4, 3cm-7cm) tele-macro camera |
Front Camera | 20MP (f/2.2) selfie camera | 20MP (f/2.4, 0.8μm) selfie camera |
Connectivity | Dual 4G VoLTE, VoWiFi, Wi-Fi 802.11ac (2.4GHz + 5GHz), NFC, USB Type-C, Bluetooth 5, GPS/GLONASS/Beidou | 5G (SA/NSA), Dual 4G VoLTE, Wi-Fi 6 802.11ax, NFC, USB Type-C, Bluetooth 5.1, GPS (L1 + L5), NavIC |
Battery | 5,160mAh battery with 33W fast charging | 4520mAh (Typical) battery with 33W wired QC3 + / PD3.0 fast charging |
Others | IR sensor, 3.5mm audio jack, Stereo speakers, Side-mounted fingerprint sensor, IP53- rating (Splash resistant) | IR sensor, USB Type-C audio, Hi-Res audio, Dual speakers, Dolby Atmos, Side-mounted fingerprint sensor |
Colours | Frost Blue, Metal Bronze, Phantom Black | Arctic White, Deep Ocean Blue, Night Black |
Pricing and Availability
- The POCO X3 Pro is available in Europe for EUR 249 (6GB + 128GB) and EUR 299 (8GB + 256GB). It is expected to launch in India by April.
- The POCO F3 is priced starting at EUR 349 (6GB + 128GB) and EUR 399 (8GB + 256GB).