Days ago, Samsung announced the Gear S3 Classic and Gear S3 Frontier, to succeed the Gear S2 models. The new Tizen-OS running smartwatches offers a slightly bigger display, scratch-resistant glass, newer features and a bigger capacity battery, compared to its predecessor.
Apart from the looks, many have been wondering how the Gear S3 Classic compares to the Gear S3 Frontier and what sets them apart. We know for sure that the Frontier is heavier and will be priced a bit more than the Classic edition. Check out the table below for all the similarities and differences.
Samsung Gear S3 Classic | Samsung Gear S3 Frontier | |
Operating System | Tizen OS 2.3.2 (Wearable Platform) | |
Dimensions and Size | 46 x 49 x 12.9mm, 57 grams | 46 x 49 x 12.9mm, 62 grams |
Display | 1.3-inch circular Super AMOLED, 360×360 pixels (278ppi), Full Color Always On Display, Corning Gorilla Glass SR+ | |
Processor | 1GHz dual-core Exynos 7270 processor | |
RAM and Storage | 768MB RAM, 4GB built-in storage | |
Strap | 22 mm | |
Connectivity | Bluetooth 4.2, Wi-Fi b/g/n, NFC, MST, and GPS (with GLONASS) | 3G/LTE, Bluetooth 4.2, Wi-Fi b/g/n, NFC, MST, and A-GPS (with GLONASS) |
Voice Calls | No, inbuilt speakerphone | Yes, inbuilt speakerphone |
Sensors | Accelerometer, Ambient Light, Barometer, Gyro, and Heart Rate Monitor | |
Battery Capacity | 380mAh, Wireless charging (WPC Inductive) | |
Durability | IP68-certified for water & dust resistance |
Conclusion:
The Samsung Gear S3 Frontier has a built-in 4G chip, connects directly to 4G mobile networks and makes voice calls, while the Gear S3 Classic supports Wi-Fi only and connects via Bluetooth to the smartphone.
However, both models support contactless payment (Samsung Pay) and are designed to look more like traditional watches.
Cover Image via BBC.com